Loan Rates
Auto Loans | Terms | APR* |
---|---|---|
Newer (2022 - 2025) | up to 48 months | as low as 4.99% |
up to 60 months | as low as 5.59% | |
up to 66 months | as low as 5.84% | |
up to 72 months $15,000+ | as low as 6.34% | |
up to 78 months $20,000+ | as low as 6.84% | |
up to 84 months $25,000+ | as low as 7.59% | |
Used (2018 - 2021) | up to 48 months | as low as 5.49% |
up to 60 months | as low as 5.99% | |
up to 66 months | as low as 6.49% | |
up to 72 months $15,000+ | as low as 6.99% | |
up to 78 months $20,000+ | as low as 7.49% | |
up to 84 months $25,000+ | as low as 8.24% |
Recreational Vehicle | Terms | APR* |
---|---|---|
2015 - 2025 | up to 60 months | as low as 7.49% |
up to 66 months | as low as 7.99% | |
up to 72 months $20,000+ | as low as 8.49% | |
up to 78 months $25,000+ | as low as 8.99% | |
up to 84 months $30,000+ | as low as 9.74% |
Savings Secured | Terms | APR* |
---|---|---|
Everyday Savings Account | up to 60 months | as low as 3.10% |
Certificate Account | up to certificate maturity | as low as 4.74% |
Personal Loans | Terms | APR* |
---|---|---|
Personal Signature Loans | varies | as low as 8.99% |
Line of Credit | revolving | as low as 10.99% |
Visa® Credit Card FIXED RATE | revolving | as low as 10.90% |
*Annual Percentage Rate. Advertised rates are subject to change without notice and rate will be determined based on creditworthiness, terms of loan, and collateral. Additional term lengths available. Other terms and conditions may apply and all loans subject to credit approval.